SM-sarjan sijataulukot 1946-2024
Käsipallon naisten Suomen mestaruuksista on kamppailtu vuodesta 1946 lähtien.
2020-luku (9) |
20 | 21 | 22 | 23 | 24 | 25 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Atlas, Vantaa | X | 6 | X | |||||||
BK-46, Karjaa | 5 | 5 | X | |||||||
Cocks, Riihimäki | 6 | X | ||||||||
Dicken, Helsinki | X | 1 | 1 | 2 | 3 | X | ||||
GrIFK, Kauniainen | X | 3 | 2 | 1 | 1 | X | ||||
HIFK, Helsinki | X | 2 | 3 | 3 | 2 | X | ||||
KyIF, Kirkkonummi | X | 4 | 5 | 6 | ||||||
PIF, Parainen | 6 | |||||||||
SIF, Siuntio | X | 5 | 4 | 4 | 4 | X | ||||
2010-luku (11) |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Akilles, Porvoo | 10 | |||||||||
Atlas, Vantaa | 8 | 9 | 4 | 7 | 8 | 8 | 8 | |||
BK-46, Karjaa | 5 | 4 | 5 | 3 | 5 | 6 | 5 | 7 | 3 | 4 |
Dicken, Helsinki | 7 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | ||
GrIFK, Kauniainen | 3 | 5 | 2 | 2 | 7 | 6 | 4 | 5 | ||
HIFK, Helsinki | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 |
KyIF, Kirkkonummi | 9 | 8 | 6 | 5 | 6 | |||||
SIF, Siuntio | 2 | 3 | 4 | 7 | 3 | 3 | 4 | 3 | 6 | 3 |
Sparta, Helsinki | 4 | 1 | 3 | 5 | 7 | 4 | 3 | 5 | ||
Suomi T1990 | X | |||||||||
ÅIFK, Turku | 6 | 6 | 6 | 6 | 8 | 5 | 6 | 4 | 7 | |
2000-luku (13) |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
Atlas, Vantaa | 4 | 4 | 7 | |||||||
BK-46, Karjaa | 2 | 2 | 3 | 4 | 3 | 5 | ||||
Dicken, Helsinki | 2 | 3 | 4 | 3 | 7 | 7 | ||||
GrIFK, Kauniainen | 5 | 6 | 6 | 1 | ||||||
HIK, Hanko | 6 | |||||||||
HIFK, Helsinki | 5 | 5 | 2 | 6 | 7 | 7 | 2 | |||
HIFK/Comets, Helsinki | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | |
SIF, Siuntio | 3 | 4 | 5 | 4 | 3 | 3 | 2 | 5 | 2 | 4 |
Sparta, Helsinki | 1 | 1 | 1 | 1 | 5 | 5 | 4 | 2 | 4 | 3 |
Suomi T1983 | X | |||||||||
Suomi T1990 | X | X | ||||||||
Sparta, Vantaa | 7 | 7 | 8 | |||||||
ÅIFK, Turku | 6 | 8 | 6 | 5 | 6 | 6 | 6 | 3 | 5 | 6 |
1990-luku (15) |
90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
Atlas, Vantaa | 6 | 8 | 7 | 7 | ||||||
BK-46, Karjaa | 5 | 8 | 7 | 7 | 6 | 8 | 6 | |||
Dicken, Helsinki | 2 | 1 | 2 | 3 | 1 | 1 | 3 | 3 | 2 | 2 |
EIF, Tammisaari | 6 | |||||||||
GrIFK, Kauniainen | 6 | 4 | 4 | 5 | 3 | 7 | ||||
HIK, Hanko | 8 | 4 | 5 | 5 | ||||||
HIFK, Helsinki | 4 | 5 | 5 | 8 | 2 | 1 | 2 | |||
HIFK/Comets, Helsinki | 3 | 3 | ||||||||
Kiffen, Helsinki | 3 | 2 | 1 | 1 | 2 | 4 | ||||
KyIF, Kirkkonummi | 7 | |||||||||
PIF, Parainen | 6 | 3 | 2 | 5 | ||||||
SIF, Siuntio | 8 | 7 | 6 | 4 | 4 | 8 | 7 | 6 | 4 | 4 |
Sparta, Helsinki | 8 | 3 | 2 | 1 | 1 | 1 | ||||
Suomi T1977 | X | |||||||||
ÅIFK, Turku | 1 | 3 | 7 | 6 | 5 | 5 | 4 | 8 | 5 | |
1980-luku (14) |
80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 |
Atlas, Vantaa | 6 | 6 | 3 | 4 | 3 | 4 | 4 | 6 | 10 | |
BK-46, Karjaa | 5 | 7 | 8 | 8 | 7 | 4 | ||||
Dicken, Helsinki | 8 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 |
Esbo IF, Espoo | 7 | 9 | 10 | 9 | ||||||
GrIFK, Kauniainen | 3 | 3 | 4 | 8 | 6 | 8 | 6 | 7 | 9 | 5 |
HIK, Hanko | 9 | 7 | 10 | 8 | ||||||
HC-78, Riihimäki | 4 | 8 | 7 | 6 | 10 | |||||
HIFK, Helsinki | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 6 |
Kiffen, Helsinki | 5 | 2 | 7 | 3 | 10 | 5 | 4 | 2 | ||
KyIF, Kirkkonummi | 10 | |||||||||
PIF, Parainen | 5 | 7 | 8 | 9 | 6 | 9 | 9 | 8 | 9 | |
SIF, Siuntio | 2 | 4 | 5 | 4 | 8 | 4 | 5 | 6 | 5 | 7 |
Sparta, Helsinki | 6 | 10 | 10 | 10 | ||||||
ÅIFK, Turku | 9 | 5 | 7 | 5 | 2 | 3 | 1 | 1 | ||
1970-luku (15) |
70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
EIF, Tammisaari | 7 | 9 | 6 | 3 | 4 | |||||
Esbo IF, Espoo | 5 | 5 | 3 | 6 | 6 | 5 | 5 | 7 | 5 | 6 |
GrIFK, Kauniainen | 10 | 10 | 4 | 4 | 4 | |||||
Haukat, Helsinki | 4 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 8 | |
HC-78, Riihimäki | 3 | |||||||||
HIFK, Helsinki | 1 | 3 | 1 | 2 | 2 | 2 | 4 | 4 | 3 | 2 |
HJK, Helsinki | 8 | 7 | 7 | 4 | 5 | 7 | ||||
KaPo, Helsinki | 3 | 6 | 9 | 9 | 9 | |||||
PIF, Parainen | 6 | 8 | 8 | 8 | 7 | 4 | 7 | 6 | 7 | 5 |
RiPS, Riihimäki | 9 | 4 | 5 | |||||||
RPL, Riihimäki | 7 | 3 | 3 | 2 | 2 | 2 | ||||
SIF, Siuntio | 1 | 1 | 1 | 1 | ||||||
Sparta, Helsinki | 2 | 2 | 4 | 5 | 8 | 6 | 6 | 7 | ||
UK-HJK, Helsinki | 6 | 8 | ||||||||
ÅIFK, Turku | 8 | |||||||||
1960-luku (10) |
60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
EIF, Tammisaari | 8 | 7 | ||||||||
Esbo IF, Espoo | 6 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 6 |
Haukat, Helsinki | 2 | 5 | 6 | 3 | 2 | 1 | 1 | 5 | 5 | 4 |
HIFK, Helsinki | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 |
HJK, Helsinki | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | |
KaPo, Helsinki | 4 | 2 | 2 | 2 | 3 | 5 | 4 | 6 | 6 | 5 |
Penninki, Helsinki | 8 | 8 | 8 | 8 | ||||||
PIF, Parainen | 3 | 3 | 5 | 5 | 6 | 4 | 3 | 2 | 1 | 2 |
RiPS, Riihimäki | 8 | |||||||||
Sparta, Helsinki | 5 | 4 | 4 | 6 | 5 | 6 | 6 | 3 | 4 | 3 |
1950-luku (10) |
50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
Arsenal, Helsinki | 3 | |||||||||
Esbo IF, Espoo | 3 | 2 | 4 | |||||||
HIK, Hanko | 3 | |||||||||
Haukat, Helsinki | 4 | |||||||||
HIFK, Helsinki | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 |
HJK, Helsinki | 4 | 5 | 4 | 4 | 7 | |||||
KaPo, Helsinki | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | |
PIF, Parainen | 2 | 5 | ||||||||
Sparta, Helsinki | 6 | |||||||||
Union, Helsinki | 2 | 3 | 3 | 2 | 3 | 3 | ||||
1940-luku (4) |
46 | 47 | 48 | 49 | ||||||
Arsenal, Helsinki | 2 | |||||||||
EIF, Tammisaari | 2 | |||||||||
HIK, Hanko | 1 | |||||||||
HIFK, Helsinki | 1 |
Kausi 2019-20 keskeytettiin koronapandemian takia.
Sota-ajan jälkeisinä vuosina 1948-1949 SM-sarjaa ei pelattu.
Lähde: Jens Backlund.